| POS | Username | Total Points | MD1 | MD2 | MD3 | MD4 * | MD5 | MD6 | MD7 | MD8 | MD9 | MD10 | MD11 | MD12 | MD13 | MD14 | MD15 | MD16 | MD17 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Strongkored | 208.05 | 40.80 | 11.20 | 11.30 | 1.00 | 10.95 | 19.00 | 17.20 | 13.00 | 3.10 | 21.65 | 6.40 | 4.50 | 11.55 | 7.40 | 3.10 | 13.65 | 12.25 |
| 2 | Saint-loup | 177.80 | 13.05 | 9.95 | 13.90 | 1.00 | 8.70 | 9.85 | 16.45 | 11.90 | 8.20 | 4.45 | 12.70 | 9.75 | 8.40 | 7.85 | 17.90 | 14.20 | 9.55 |
| 3 | joker_josue | 177.41 | 9.20 | 15.05 | 7.60 | 1.00 | 14.10 | 4.45 | -5% | 15.55 | 8.70 | 9.15 | 17.20 | 13.40 | 6.05 | 24.30 | 17.90 | 3.80 | 19.30 |
| 4 | Omikifuse | 170.68 | 15.30 | 9.10 | 5.30 | 1.00 | 9.85 | 25.00 | 7.50 | 7.35 | -5% | -5% | 46.40 | 14.60 | 4.40 | 6.30 | -5% | 11.50 | 37.20 |
| 5 | el che | 166.50 | 9.65 | -5% | 7.40 | 1.00 | 35.60 | 20.70 | 22.20 | 11.60 | 19.20 | -5% | 14.70 | 1.10 | 12.00 | 12.05 | 1.55 | 9.45 | 6.80 |
| 6 | Harkorede | 163.21 | 17.80 | 14.55 | 11.40 | 1.00 | 8.80 | 2.70 | 11.20 | 11.80 | 11.20 | 1.20 | 18.75 | 6.65 | 6.45 | -5% | 13.50 | 1.20 | 33.60 |
| 7 | leea-1334 | 157.19 | 3.80 | 9.80 | 25.80 | 1.00 | 36.80 | 24.15 | 32.05 | 7.45 | 5.70 | -5% | -5% | 1.00 | 1.10 | 7.45 | 1.35 | 11.60 | 5.60 |
| 8 | darxiaomi | 144.27 | 16.00 | -5% | 5.70 | 1.00 | 1.60 | 17.85 | 36.80 | 8.40 | 2.00 | 2.65 | 21.65 | 2.70 | 6.70 | 15.20 | -5% | 2.05 | 20.00 |
| 9 | notblox1 | 127.80 | 14.40 | 3.10 | 7.60 | 1.00 | 13.20 | 22.70 | 1.30 | 3.30 | 14.45 | -5% | 6.60 | -5% | 4.80 | 32.20 | 6.20 | 6.60 | 4.55 |
| 10 | LTU_btc | 111.92 | 11.75 | 8.30 | 6.50 | 1.00 | 13.25 | 6.25 | 8.60 | 10.20 | 10.20 | 9.80 | -5% | 10.80 | 10.70 | 9.70 | 3.10 | 4.20 | -5% |
| 11 | arallmuus | 109.50 | -5% | -5% | 16.00 | 1.00 | 18.40 | 29.60 | 33.00 | -5% | 24.00 | -5% | -5% | -5% | -5% | 11.70 | 27.00 | 21.80 | -5% |
| 12 | Trofo | 103.42 | 24.60 | 1.70 | 1.50 | 1.00 | 41.10 | -5% | 1.80 | 16.90 | -5% | 13.50 | -5% | -5% | -5% | 23.40 | -5% | -5% | 33.60 |
| 13 | ajiz138 | 98.74 | 7.60 | -5% | 16.15 | 1.00 | 17.40 | 9.30 | 4.10 | 10.60 | -5% | 10.60 | 12.80 | -5% | -5% | -5% | 27.00 | 13.00 | 2.10 |
| 14 | goodpunt | 93.58 | 7.20 | -5% | 12.15 | 1.00 | 22.20 | 12.00 | -5% | -5% | -5% | 57.40 | -5% | -5% | -5% | 31.20 | 27.00 | -5% | -5% |
| 15 | swogerino | 93.33 | 15.40 | -5% | 14.80 | 1.00 | 9.45 | 17.20 | 19.60 | 8.40 | -5% | -5% | -5% | -5% | 46.50 | -5% | -5% | 23.20 | -5% |
| 16 | BABY SHOES | 88.62 | 11.40 | -5% | 9.10 | 1.00 | -5% | 13.50 | 8.40 | 10.60 | 24.00 | 15.60 | 10.00 | -5% | -5% | -5% | -5% | 13.00 | 10.00 |
| 17 | buwaytress | 85.17 | 9.45 | 6.00 | -5% | 1.00 | 27.60 | -5% | 54.80 | -5% | 14.40 | -5% | 1.55 | 3.95 | -5% | -5% | -5% | 23.20 | -5% |
| 18 | Ulven | 84.60 | 10.00 | 22.60 | 50.00 | 1.00 | -5% | 5.30 | 28.00 | 6.70 | 5.80 | -5% | -5% | -5% | -5% | -5% | -5% | 11.60 | -5% |
| 19 | Igebotz | 80.22 | 15.00 | 7.20 | 2.80 | 1.00 | 12.60 | 10.00 | 10.45 | 7.95 | -5% | 17.00 | -5% | 8.60 | 22.00 | -5% | -5% | -5% | -5% |
| 20 | cryptofrka | 79.32 | 4.00 | -5% | -5% | 1.00 | 18.40 | -5% | 17.20 | 16.80 | -5% | 14.30 | -5% | -5% | -5% | 11.70 | 27.00 | 21.80 | -5% |
| 21 | Hhampuz | 78.16 | 5.85 | 7.20 | 6.00 | 1.00 | -5% | -5% | 14.50 | 5.30 | 11.60 | -5% | 17.20 | -5% | -5% | 20.20 | -5% | -5% | 31.40 |
| 22 | KTChampions | 77.67 | 17.60 | 16.00 | 6.00 | 1.00 | 1.15 | 1.10 | 34.40 | 33.60 | 18.60 | -5% | -5% | -5% | -5% | -5% | -5% | -5% | -5% |
| 23 | Logfiles | 74.75 | 11.40 | -5% | 11.40 | 1.00 | -5% | 18.40 | 20.90 | -5% | 3.80 | -5% | 13.10 | 17.50 | -5% | 11.00 | -5% | 6.50 | -5% |
| 24 | CryptopreneurBrainboss | 70.70 | 12.00 | -5% | 19.60 | 1.00 | 18.40 | -5% | 38.30 | 1.45 | -5% | 8.00 | -5% | -5% | -5% | 29.80 | -5% | -5% | -5% |
| 25 | nelson4lov | 68.12 | -5% | -5% | 9.50 | 1.00 | 22.10 | 9.60 | 8.20 | -5% | 7.60 | -5% | 7.60 | -5% | 12.40 | -5% | -5% | 6.50 | 20.30 |
| 26 | slaman29 | 60.87 | 7.80 | 6.00 | 2.25 | 1.00 | -5% | -5% | 8.25 | -5% | 1.40 | 16.00 | 40.00 | -5% | -5% | -5% | -5% | 18.75 | -5% |
| 27 | execijutiere | 52.16 | 17.90 | 7.40 | -5% | 1.00 | 6.60 | -5% | -5% | 5.60 | -5% | 10.60 | 12.80 | -5% | 9.60 | -5% | 4.65 | 4.10 | -5% |
| 28 | jayce | 45.23 | -5% | 11.60 | -5% | 1.00 | 18.40 | -5% | 20.00 | -5% | -5% | -5% | -5% | -5% | 13.20 | -5% | -5% | -5% | 36.30 |
| 29 | kanapka | 45.16 | 2.90 | 13.60 | 4.20 | 1.00 | 14.40 | 12.95 | 7.20 | 1.02 | -5% | -5% | -5% | 18.00 | -5% | -5% | -5% | -5% | -5% |
| 30 | icopress | 44.30 | 9.90 | -5% | 25.00 | 1.00 | 9.60 | -5% | 12.80 | 18.70 | 11.60 | -5% | -5% | -5% | -5% | -5% | -5% | -5% | -5% |
| 31 | vd309 | 44.14 | 19.00 | -5% | 10.50 | 1.00 | 11.20 | 3.25 | 18.40 | 8.00 | 8.90 | -5% | -5% | -5% | -5% | -5% | -5% | -5% | -5% |
| 32 | LFC_Bitcoin | 39.85 | 13.15 | 2.40 | 5.70 | 1.00 | -5% | 24.70 | -5% | -5% | 11.60 | -5% | 4.90 | 9.00 | -5% | -5% | -5% | -5% | -5% |
| 33 | famososMuertos | 34.49 | 7.80 | 4.70 | 3.40 | 1.00 | -5% | -5% | -5% | -5% | 2.90 | 8.00 | -5% | -5% | -5% | 33.55 | -5% | 1.35 | -5% |
| 34 | Rikafip | 30.11 | 9.65 | 7.20 | 5.60 | 1.00 | 12.60 | 10.00 | 5.60 | 3.10 | -5% | -5% | -5% | -5% | -5% | -5% | -5% | -5% | -5% |
| 35 | mv1986 | 27.58 | 15.60 | 10.65 | -5% | 1.00 | -5% | -5% | 30.00 | -5% | -5% | -5% | -5% | -5% | -5% | 11.70 | -5% | -5% | -5% |
| 36 | jeremypwr | 23.33 | 7.50 | 3.00 | 6.65 | 1.00 | -5% | -5% | 14.20 | 1.40 | -5% | -5% | -5% | -5% | -5% | 12.90 | -5% | -5% | -5% |
| 37 | Little Mouse | 6.83 | 11.75 | -5% | 10.00 | 1.00 | -5% | -5% | -5% | -5% | -5% | -5% | -5% | -5% | -5% | -5% | -5% | -5% | -5% |
| 38 | Dittoup | 6.81 | -5% | -5% | -5% | 1.00 | -5% | -5% | -5% | -5% | -5% | -5% | -5% | -5% | -5% | 11.70 | -5% | -5% | 10.00 |
| 39 | Mahdirakib | 2.34 | 3.80 | -5% | 3.00 | 1.00 | -5% | -5% | -5% | -5% | -5% | -5% | -5% | -5% | -5% | -5% | -5% | -5% | -5% |
| 40 | AB de Royse777 | 2.18 | 7.70 | -5% | -5% | 1.00 | -5% | -5% | -5% | -5% | -5% | -5% | -5% | -5% | -5% | -5% | -5% | -5% | -5% |
| 41 | fmbet | 0.20 | -5% | -5% | -5% | 1.00 | -5% | -5% | -5% | -5% | -5% | -5% | -5% | -5% | -5% | -5% | -5% | -5% | -5% |
Tiebreaker: